Currencies and Rates

You may view the pricing on this website in any of the 23 major currencies. To select a currency of your choice, simply click on the currency name.
Display Currency | Symbol | Rate to S$ | Amount for S$1.00 |
---|---|---|---|
American Dollar | US$ | 0.7527476 | 1.33 |
Australian Dollar | A$ | 0.9736107 | 1.03 |
Brazilian Real | BRL | 3.9551071 | 0.25 |
British Pound | £ | 0.5526110 | 1.81 |
Canadian Dollar | CA$ | 0.9570320 | 1.04 |
Chinese Yuan | CNY | 4.8742006 | 0.21 |
Croatian kuna | HRK | 4.6901583 | 0.21 |
Czech Koruna | CZK | 16.2452654 | 0.06 |
Danish Kroner | DKK | 4.6192487 | 0.22 |
Euro | € | 0.6209252 | 1.61 |
Hong Kong Dollar | HK$ | 5.8370071 | 0.17 |
Hungarian Forint | HUF | 223.5268550 | 0.00 |
Iceland Krona | ISK | 97.1126979 | 0.01 |
Indian Rupee | Rs | 55.0366346 | 0 |
Indonesian Rupiah | Rp | 10,575.9515678 | 0 |
Israeli New Shekel | ILS | 2.4555107 | 0.41 |
Japanese Yen | ¥ | 78.0751319 | 0 |
Malaysian Ringgit | RM | 3.0387457 | 0.33 |
Mexican Peso | MXN | 14.9165477 | 0.07 |
New Zealand Dollar | NZ$ | 1.0491152 | 0.95 |
Norwegian Kroner | NOK | 6.4039118 | 0.16 |
Philippine Peso | Ps | 36.1539894 | 0 |
Poland złoty | PLN | 2.8174480 | 0 |
Romanian Leu | RON | 3.0259547 | 0 |
Russian Ruble | RUB | 55.2849426 | 0 |
*Singapore Dollar | S$ | 1.0000000 | 1.00 |
South African Rand | ZAR | 11.4639553 | 0.09 |
South Korean Won | Won | 828.0658181 | 0 |
Swedish Krona | SEK | 6.2902825 | 0.16 |
Swiss Franc | CHF | 0.6687364 | 1.50 |
Thai Baht | Bht | 22.6085067 | 0 |
Turkish Lira | TRY | 5.5994412 | 0.18 |
- Currently selected currency is SGD.
- Rates are updated weekly (automated). Last update was 2021-01-17 10:53:41 GMT +08:00.
- The base currency used on this website is Singapore dollar.
- USD, Euro, GBP and CAD rates have been adjusted to match PayPal rates.
- All other rates used are suggestive rate of the chosen currency and may differ from your bank rates.
Payment by Credit Card via WorldPay
Credit card payment can only be made in one of the following 3 currencies:
U.S. Dollar (US$) Euro Dollar (€) Singapore Dollar (S$) |
These currency rates are based on the WorldPay's credit card payment conversion rate.
Payment by Credit Card via PayPal
PayPal will accept the following 5 currencies:
U.S. Dollar (US$) Canadian Dollar (CAD) Euros (€) Sterling Pound (£) Japanese Yen (¥) |
Offline Payment
Offline payment (Telegraphic transfer, cheques, postal order, money order, bank draft, etc.) can only be made to one of the following 2 currencies:
U.S. Dollar (US$) Singapore Dollar (S$) *Sterling Pound (British postal order only) |